Vodafone 360 M1 Specs
Handset Options
Free Newsletter
Similarly Ranked Mobile Phones
- 223. Sony Ericsson Xperia X1 7.3 6 user reviews
- 224. Nokia 1202 6.8 2 user reviews
- 225. LG GB102 6.3 7 user reviews
- 226. Samsung B3410 7.1 6 user reviews
- 227. LG U970 Shine 6.9 13 user reviews
- 228. Vodafone 360 M1
- 229. Sony Ericsson C903 6.9 5 user reviews
- 230. Sony Ericsson W380i 6.8 5 user reviews
- 231. Samsung i5700 Galaxy Spica 9.3 2 user reviews
- 232. Samsung Blade S5600v 9.3 2 user reviews
- 233. Nokia 6210 Navigator 6.7 7 user reviews
| General | |
|---|---|
| Name | Vodafone 360 M1 |
![]() | |
| Dimensions | 55.0 x 13.3 x 111.0 mm |
| Weight | 111.0 grams |
| Release Date | Q4 2009 |
| Network Bands | GSM 850/900/1800/1900mhz HSDPA 2100mhz |
| Display | |
|---|---|
| Size | 3.2 inches |
| Resolution | 240 x 400 pixels |
| Type | TFT touchscreen |
| Other | Vodafone 360 3D UI applications |
| Data & Internet | |
|---|---|
| 3G | HSDPA up to 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Bluetooth | 2.0 with enhanced data rate with A2DP |
| USB | USB 2.0 |
| Power & Battery | |
|---|---|
| Type | Li-Ion 1500 mAh |
| Talktime | Up to 10 hours (2G) / Up to 6 hours 40 minutes (3G) |
| Camera | |
|---|---|
| Main | 3.15 Megapixels, 2048x1536 pixels |
| Video | |
|---|---|
| Main | VGA @ 15fps |
| Memory & Storage | |
|---|---|
| Internal | 1 GB |
| Expandable | microSD up to 32GB |
| Sound & Multimedia | |
|---|---|
| Speakerphone | Yes - 3.5mm audio jack |
| Audio Playback | MP3, AAC, AAC+, AAC+(e), WMA, AMR music player |
| Video Playback | MPEG4 / H.263/ H.264, DivX, XViD, WMV video player |
| Radio | Stereo FM radio with RDS |
| Hardware | |
|---|---|
| CPU | ARM Cortex A8 600 mhz PowerVR SGX graphics |
| GPS | A-GPS support |
| Software | |
|---|---|
| OS | Linux-based LiMo R2.0.1 |
| Pricing & Availability | |
|---|---|
| Pay monthly deals compared | 0 ( 0 with free handset included ) |
| Deals priced from | £0.00 ( £0.00 with free handset included ) View all Vodafone 360 M1 deals |
| Pay as you go prices compared | 0 |
| Handsets priced from | £0.00 View all Vodafone 360 M1 pay as you go |
We try to make sure that the Vodafone 360 M1 specs data sheet is correct however we cannot guarantee that the information provided on this phone is 100% accurate. Please read our terms and conditions for further information.
4.9Poor
Usersscore
228th
Phonerank
Contracts fromN/A
Pay as you go fromN/A
Free on pay monthly contract from
Phone Scorecard
4.9
Poor
Average User Rating
Based on 16 user reviews
Vodafone 360 M1
13% Recommend | Rank #228
13% Recommend | Rank #228
“Shocking and an absolute let down!”
Review posted 20th Oct 2010 by BECKI33
Review posted 2nd Oct 2010 by owlgirl2106
Write your review